Women´s World Championships Qualifications EUR2

Latvia, Valmiera, Vidzemes OC

Switzerland Women

27

vs

Hungary Women

1

Match start:

17:00

Match slut:

18:47

Publik:

123

Perioder Switzerland Women Hungary Women
Period 1 6 0
Period 2 12 1
Period 3 9 0
Totalt 27 1
Mål Tid Lag Målskytt Assist
1-0 02.23 SUI W 7. Silvana Notzli 9. Priska von Rickenbach
2-0 03.26 SUI W 25. Katrin Zwinggi 24. Flurina Marti
3-0 04.58 SUI W 12. Tanja Stella 8. Brigitte Mischler
4-0 11.45 SUI W 6. Michelle Wiki 7. Silvana Notzli
5-0 16.02 SUI W 24. Flurina Marti 25. Katrin Zwinggi
6-0 18.41 SUI W 4. Manuela Dominioni 22. Seraina Ulber
7-0 20.26 SUI W 11. Nina Bartschi 7. Silvana Notzli
7-1 ps. 21.47 HUN W 15. Brigitta Radacsi  
8-1 22.10 SUI W 11. Nina Bartschi 7. Silvana Notzli
9-1 25.04 SUI W 6. Michelle Wiki 29. Monika Schmid
10-1 26.13 SUI W 19. Corinne Haubi 16. Celine Chalverat
11-1 26.51 SUI W 17. Sonja Putzi 22. Seraina Ulber
12-1 28.27 SUI W 25. Katrin Zwinggi 4. Manuela Dominioni
13-1 30.23 SUI W 17. Sonja Putzi 22. Seraina Ulber
14-1 31.52 SUI W 6. Michelle Wiki 12. Tanja Stella
15-1 33.16 SUI W 24. Flurina Marti 25. Katrin Zwinggi
16-1 34.04 SUI W 9. Priska von Rickenbach 6. Michelle Wiki
17-1 35.57 SUI W 10. Nathalie Spichiger 11. Nina Bartschi
18-1 39.48 SUI W 17. Sonja Putzi 24. Flurina Marti
19-1 49.52 SUI W 24. Flurina Marti 25. Katrin Zwinggi
20-1 53.32 SUI W 11. Nina Bartschi 9. Priska von Rickenbach
21-1 55.26 SUI W 22. Seraina Ulber 24. Flurina Marti
22-1 55.44 SUI W 10. Nathalie Spichiger 9. Priska von Rickenbach
23-1 56.22 SUI W 12. Tanja Stella 16. Celine Chalverat
24-1 56.36 SUI W 22. Seraina Ulber 24. Flurina Marti
25-1 57.38 SUI W 10. Nathalie Spichiger 6. Michelle Wiki
26-1 58.44 SUI W 12. Tanja Stella 16. Celine Chalverat
27-1 59.55 SUI W 24. Flurina Marti 17. Sonja Putzi

Switzerland Women

  •  
  •  

Hungary Women

  •  
  •  

Switzerland Women

Hungary Women

Switzerland Women

Hungary Women