Nuvarande lag
Nummer | Spelare | Position | |
---|---|---|---|
2 | Knusel Vivienne | Defender | |
6 | Hedlund Emma | Forward | |
8 | Horvath Mira | Forward | |
10 | Herzog Olivia | Forward | |
11 | Anderegg Noemi | Defender | |
12 | Muller Salome | Forward | |
14 | Burkhardt Stefanie | Defender | |
16 | Kistler Noemi | Defender | |
19 | Gemperle Romana | Forward | |
20 | Riboni Livia | Goalkeeper | |
21 | Ruttimann Corin | Forward | |
22 | Repkova Martina | Forward | |
23 | Gerig Isabelle | Forward | |
24 | Ratajova Denisa | Forward | |
25 | Supakova Ivana | Defender | |
30 | Nietlispach Vanessa | Goalkeeper | |
33 | Bichsel Ronja | Forward | |
42 | Hoorn Rhea | Defender | |
43 | Hardi Ivana | Forward | |
44 | Noga Weronika | Defender | |
51 | Vonder Muhll Mirjam | Forward | |
52 | Horvath Alia | Forward | |
53 | Abegg Livia | Defender | |
77 | Muller Micheline | Goalkeeper | |
89 | Ott Sabrina | Forward |
Ledarstab
Spelare | Position | |
---|---|---|
Martinakova Natalie | Head Coach | |
Camenzind Christoph | Assistant Coach | |
Hermundstad Maximilian | Assistant Coach | |
Schuler Rahel | Physiotherapist | |
Zomer Nick | Physiotherapist | |
Lehni Alisha | Physiotherapist | |
Horvath Marion | Team Manager | |
Leemann Harald | Doctor | |
Gerig Philipp | Sports Director | |
Hoorn Pascal | President |
Prestationer
- EFCQ 07/08: 2nd
- CC 14: 5th
Kommande matcher
Datum | Tournament | Match |
---|---|---|
16/09/2023 | Women´s Champions Cup Quarterfinals | Zug - Vitkovice |
23/09/2023 | Women´s Champions Cup Quarterfinals | Vitkovice - Zug |
04/11/2023 | Women´s Champions Cup Semi-finals | Zug - Thorengruppen |
10/11/2023 | Women´s Champions Cup Semi-finals | Thorengruppen - Zug |
Tidigare matcher
Datum | Tournament | Match | Poäng |
---|---|---|---|
02/10/2014 | Women´s Champions Cup | Djurgården - Zug | 12 - 2 |
01/10/2014 | Women´s Champions Cup | Zug - Vitkovice | 3 - 9 |
09/09/2007 | Women´s EuroFloorball Cup Qualification Czech Republic | FBC Liberec - Zug | 0 - 8 |
08/09/2007 | Women´s EuroFloorball Cup Qualification Czech Republic | Zug - IKSU | 1 - 5 |