Nuvarande lag
Nummer | Spelare | Position | |
---|---|---|---|
1 | Hyllested Petersen Liv | Goalkeeper | |
2 | Rich Ravn Mila Sophia | Goalkeeper | |
3 | Bang Knudsen Marie | Defender | |
4 | Vestergaard Thomsen Sara | Defender | |
6 | Kristensen Josefine | Forward | |
7 | Thomsen Emily | Defender | |
9 | Andersen Emilie Elisabeth | Forward | |
10 | Hvass Lentz Laura | Forward | |
11 | Thestrup Hansen Nickoline | Forward | |
12 | Falkenberg Staunsholm Milla | Forward | |
13 | Thorup Jarlov Cemille | Defender | |
14 | Habersatter Lea | Forward | |
15 | Juul Thomsen Karen | Defender | |
16 | Studer Flojborg Emma | Defender | |
17 | Petersen Clara Emilia | Defender | |
19 | Bertel Nelkop Freja | Forward | |
20 | Olesen Mikkeline | Defender | |
21 | Panteli Hannah | Forward | |
22 | Due Stella | Forward | |
23 | Schou Isabella | Goalkeeper |
Ledarstab
Spelare | Position | |
---|---|---|
Jonsson Soren | Head Coach | |
Halskov Mathias | Assistant Coach | |
Lund Sara | Assistant Coach | |
Larsen Pernille | Team Manager |
Prestationer
- WFC 2022: 11th
- WFC 2012: 9th
Kommande matcher
Datum | Tournament | Match |
---|---|---|
25/08/2023 | Women´s U19 World Championships Qualifications | HUN WU19 - DEN WU19 |
26/08/2023 | Women´s U19 World Championships Qualifications | FRA WU19 - DEN WU19 |
27/08/2023 | Women´s U19 World Championships Qualifications | DEN WU19 - ITA WU19 |
20/10/2023 | DEN v GER WU19 Oct | DEN WU19 - GER WU19 |
21/10/2023 | DEN v GER WU19 Oct | GER WU19 - DEN WU19 |
22/10/2023 | DEN v GER WU19 Oct | DEN WU19 - GER WU19 |
01/02/2024 | Polish Cup Group A | SUI WU19 - DEN WU19 |
02/02/2024 | Polish Cup Group A | DEN WU19 - SVK WU19 |
03/02/2024 | Polish Cup Group A | DEN WU19 - SWE WU19 |
08/05/2024 | Women´s U19 World Championships | DEN WU19 - ITA WU19 |
09/05/2024 | Women´s U19 World Championships | HUN WU19 - DEN WU19 |
10/05/2024 | Women´s U19 World Championships | CAN WU19 - DEN WU19 |
Tidigare matcher
Datum | Tournament | Match | Poäng |
---|---|---|---|
03/09/2022 | Women´s U19 World Championships | NZL WU19 - DEN WU19 | 4 - 5 |
02/09/2022 | Women´s U19 World Championships | LAT WU19 - DEN WU19 | 8 - 0 |
01/09/2022 | Women´s U19 World Championships | AUS WU19 - DEN WU19 | 2 - 6 |
31/08/2022 | Women´s U19 World Championships | DEN WU19 - AUT WU19 | 6 - 0 |
14/08/2022 | DEN v NOR WU19 Aug | NOR WU19 - DEN WU19 | 11 - 4 |
12/08/2022 | DEN v NOR WU19 Aug | DEN WU19 - NOR WU19 | 3 - 7 |
11/09/2021 | Women´s U19 World Championships Qualifications | DEN WU19 - HUN WU19 | 8 - 5 |
10/09/2021 | Women´s U19 World Championships Qualifications | DEN WU19 - ITA WU19 | 9 - 4 |
09/09/2021 | Women´s U19 World Championships Qualifications | EST WU19 - DEN WU19 | 2 - 3 |
08/09/2021 | Women´s U19 World Championships Qualifications | HUN WU19 - DEN WU19 | 5 - 10 |
05/05/2012 | Women´s U19 World Championships B Division | DEN WU19 - LAT WU19 | 7 - 4 |
04/05/2012 | Women´s U19 World Championships B Division | CAN WU19 - DEN WU19 | 4 - 4 |
03/05/2012 | Women´s U19 World Championships B Division | DEN WU19 - GER WU19 | 8 - 3 |
01/05/2012 | Women´s U19 World Championships B Division | AUT WU19 - DEN WU19 | 0 - 12 |