Nuvarande lag
Nummer | Spelare | Position | |
---|---|---|---|
1 | Gerakova Eliska | Goalkeeper | |
3 | Sponiarova Michaela | Forward | |
4 | Kubeckova Michaela | Forward | |
5 | Horeckova Jana | Forward | |
7 | Maroszova Vendula | Forward | |
11 | Matyskova Tereza | Defender | |
13 | Kabelkova Jessica | Forward | |
15 | Stankova Sarka | Defender | |
17 | Smetanova Tereza | Defender | |
20 | Sikorova Nela | Forward | |
21 | Karasova Viktorie | Goalkeeper | |
22 | Seevaldova Sara | Forward | |
24 | Simkova Karolina | Forward | |
26 | Huskova Barbora | Forward | |
29 | Hrobarova Klara | Defender | |
31 | Lenfeldova Marketa | Defender | |
33 | Casteckova Adela | Defender | |
37 | Prileska Nikola | Goalkeeper | |
41 | Grapena Simona | Forward | |
48 | Plankova Eliska | Defender | |
55 | Hyrsova Denisa | Forward | |
66 | Dobesova Anna | Defender | |
67 | Willmannova Eliska | Defender | |
89 | Gajdosová Blanka | Forward | |
96 | Kubalcikova Nela | Forward |
Ledarstab
Spelare | Position | |
---|---|---|
Dudesek Dusan | Head Coach | |
Velecky Jiri | Coach | |
Gurkovsky Jiri | Coach | |
Guzikova Simona | Physiotherapist | |
Dannhofer Michal | Team Manager | |
Saidl Filip | Trainer | |
Martinik Tomas | Coach | |
Palata Pavel | Vice President | |
Vesely Jaromir | Team Official | |
Egersdorfova Martina | Physiotherapist |
Prestationer
- CC 20: 3rd
- CC 19: 2nd
- CC 16: 3rd
- CC 14: 2nd
Kommande matcher
Datum | Tournament | Match |
---|---|---|
16/09/2023 | Women´s Champions Cup Quarterfinals | Zug - Vitkovice |
23/09/2023 | Women´s Champions Cup Quarterfinals | Vitkovice - Zug |
Tidigare matcher
Datum | Tournament | Match | Poäng |
---|---|---|---|
12/01/2020 | Women´s Champions Cup | SB-Pro - Vitkovice | 3 - 7 |
11/01/2020 | Women´s Champions Cup | Taby - Vitkovice | 6 - 3 |
04/01/2019 | Women´s Champions Cup | Vitkovice - IKSU | 3 - 8 |
03/01/2019 | Women´s Champions Cup | SB-Pro - Vitkovice | 4 - 5 ot. |
01/10/2016 | Women´s Champions Cup | Pixbo - Vitkovice | 4 - 3 |
30/09/2016 | Women´s Champions Cup | Vitkovice - Nauka-SAFU | 12 - 1 |
05/10/2014 | Women´s Champions Cup | Vitkovice - Djurgården | 2 - 10 |
04/10/2014 | Women´s Champions Cup | Piranha Chur - Vitkovice | 1 - 2 |
03/10/2014 | Women´s Champions Cup | Vitkovice - Djurgården | 2 - 9 |
01/10/2014 | Women´s Champions Cup | Zug - Vitkovice | 3 - 9 |