Nuvarande lag
Nummer | Spelare | Position | |
---|---|---|---|
2 | Parry Grace | Forward | |
5 | Gartner Sofie | Forward | |
6 | Byrnes Kya | Forward | |
9 | Abell Maliah | Defender | |
10 | Willson Kaitlyn | Forward | |
11 | Sargeant Mackenzie | Forward | |
13 | Berry Maddison | Forward | |
18 | Charles Jorja | Forward | |
19 | Falconnier-Williams Olivia | Defender | |
21 | Olsson-Lalor Elise | Forward | |
23 | Justice Millie | Forward | |
29 | Elliott Alexis | Defender | |
33 | Horn Cara | Goalkeeper | |
37 | Collier Jade | Forward | |
61 | Briggs Amy | Defender |
Ledarstab
Spelare | Position | |
---|---|---|
Clay Daniel | Head Coach | |
Barnes Shannon | Assistant Coach | |
Satchell Rob | Team Manager | |
Schulz Nele | Team Official |
Prestationer
- WFC 2022: 15th
- WFC 2018: 14th
Kommande matcher
Datum | Tournament | Match |
---|---|---|
08/05/2024 | Women´s U19 World Championships | AUS WU19 - GER WU19 |
09/05/2024 | Women´s U19 World Championships | SGP WU19 - AUS WU19 |
10/05/2024 | Women´s U19 World Championships | NZL WU19 - AUS WU19 |
Tidigare matcher
Datum | Tournament | Match | Poäng |
---|---|---|---|
03/09/2022 | Women´s U19 World Championships | CAN WU19 - AUS WU19 | 3 - 5 |
02/09/2022 | Women´s U19 World Championships | AUT WU19 - AUS WU19 | 2 - 1 |
01/09/2022 | Women´s U19 World Championships | AUS WU19 - DEN WU19 | 2 - 6 |
31/08/2022 | Women´s U19 World Championships | AUS WU19 - LAT WU19 | 2 - 11 |
05/05/2018 | Women´s U19 World Championships B Division - All | AUS WU19 - CAN WU19 | 1 - 5 |
04/05/2018 | Women´s U19 World Championships B Division - Group C | AUS WU19 - USA WU19 | 3 - 3 |
03/05/2018 | Women´s U19 World Championships B Division - Group C | AUS WU19 - LAT WU19 | 4 - 16 |
02/05/2018 | Women´s U19 World Championships B Division - Group C | AUT WU19 - AUS WU19 | 6 - 1 |