Nuvarande lag
Nummer | Spelare | Position | |
---|---|---|---|
1 | Sexton Libby | Goalkeeper | |
7 | Morgan Isla | Forward | |
8 | Lee-Wutzler Sophie | Defender | |
9 | Ulrich Tabea | Forward | |
10 | Turnbull Imogen | Defender | |
11 | Coup Frankie | Forward | |
14 | Barnes Maddie | Forward | |
15 | Sundin Kristina | Defender | |
16 | Hatchwell Maya | Forward | |
18 | Hatchwell Samantha | Forward | |
22 | Bertschinger Hannah | Forward | |
23 | Johnson Kate | Forward | |
28 | Geusebroek Ashley | Forward | |
44 | Le Masurier Florence | Forward | |
74 | Knackstedt Anna | Defender |
Ledarstab
Spelare | Position | |
---|---|---|
Bertschinger Jane | Head Coach | |
Lee Catherine | Team Manager | |
Bertschinger Christian | Coach | |
Bryan Kate | Physiotherapist | |
Manhart Janine | Team Leader | |
Geusebroek Sandra | Equipment Manager | |
Barnes Matthew | Team Official |
Prestationer
- WFC 2022: 12th
- WFC 2018: 15th
Kommande matcher
Datum | Tournament | Match |
---|---|---|
08/05/2024 | Women´s U19 World Championships | SGP WU19 - NZL WU19 |
09/05/2024 | Women´s U19 World Championships | NZL WU19 - GER WU19 |
10/05/2024 | Women´s U19 World Championships | NZL WU19 - AUS WU19 |
Tidigare matcher
Datum | Tournament | Match | Poäng |
---|---|---|---|
03/09/2022 | Women´s U19 World Championships | NZL WU19 - DEN WU19 | 4 - 5 |
02/09/2022 | Women´s U19 World Championships | NZL WU19 - HUN WU19 | 4 - 4 |
01/09/2022 | Women´s U19 World Championships | NZL WU19 - ITA WU19 | 6 - 3 |
31/08/2022 | Women´s U19 World Championships | CAN WU19 - NZL WU19 | 2 - 8 |
05/05/2018 | Women´s U19 World Championships B Division - All | NZL WU19 - USA WU19 | 6 - 2 |
04/05/2018 | Women´s U19 World Championships B Division - Group D | NZL WU19 - CAN WU19 | 1 - 3 |
03/05/2018 | Women´s U19 World Championships B Division - Group D | RUS WU19 - NZL WU19 | 12 - 3 |
02/05/2018 | Women´s U19 World Championships B Division - Group D | HUN WU19 - NZL WU19 | 5 - 1 |