Nuvarande lag
Nummer | Spelare | Position | |
---|---|---|---|
1 | Pleisch Jana | Goalkeeper | |
2 | Wieland Leonie | Forward | |
5 | Gamperli Andrea | Forward | |
7 | Ediz Laila | Forward | |
11 | Geiser Seraphine | Defender | |
14 | Bertini Chiara | Defender | |
15 | Ruegger Sindy | Forward | |
17 | Metzger Nina | Forward | |
19 | Uberschlag Noomi | Defender | |
21 | Inderbitzin Yasmin | Forward | |
23 | Sundberg Ida | Defender | |
24 | Niederberger Ronja | Forward | |
25 | Behluli Gentiana | Forward | |
26 | Stettler Celine | Defender | |
28 | Piispa Sara | Forward | |
31 | Wick Marcia | Forward | |
37 | Larsson Linn | Defender | |
41 | Werz Livia | Goalkeeper | |
42 | Jeyabalasingam Esther | Defender | |
71 | Renz Chantal | Defender | |
72 | Suter Lea | Forward | |
83 | Cerny Martina | Goalkeeper | |
84 | Schmucki Vanessa | Defender | |
88 | Nieminen Krista | Goalkeeper | |
90 | Mikkola Taimi | Forward |
Ledarstab
Spelare | Position | |
---|---|---|
Suter Julia | Head Coach | |
Kern Rolf | Coach | |
Lieske Jakob | Assistant Coach | |
Fenaroli Laura | Team Manager | |
Rudissli-Ramp Melanie | Physiotherapist | |
Hiltpold Patrick | Physiotherapist | |
Wulser Robin | Physiotherapist | |
Uimonen Antti | Sports Director | |
Rebsamen Mark | Team Official | |
Rebsamen Andi | Club Chairman | |
Appenzeller Thomas | Sports Director |
Prestationer
- CC 2023: 4th
- CC 2020: 2nd
Kommande matcher
Datum | Tournament | Match |
---|---|---|
07/01/2023 | Women´s Champions Cup | Thorengruppen - Jets |
16/09/2023 | Women´s Champions Cup Quarterfinals | Ostrava - Jets |
23/09/2023 | Women´s Champions Cup Quarterfinals | Jets - Ostrava |
05/11/2023 | Women´s Champions Cup Semi-finals | Pixbo - Jets |
11/11/2023 | Women´s Champions Cup Semi-finals | Jets - Pixbo |
Tidigare matcher
Datum | Tournament | Match | Poäng |
---|---|---|---|
12/01/2020 | Women´s Champions Cup | Jets - Taby | 3 - 10 |
11/01/2020 | Women´s Champions Cup | SB-Pro - Jets | 3 - 9 |