Nuvarande lag
Nummer | Spelare | Position | |
---|---|---|---|
1 | Notz Amadea | Goalkeeper | |
2 | Hammer Lina | Forward | |
3 | Bertsch Svenja | Forward | |
5 | Stoll Noemi | Defender | |
6 | Hartmann Shirin | Forward | |
7 | Trub Janina | Forward | |
8 | Reichlin Norina | Defender | |
8 | Messi Fabienne | Forward | |
8 | Sonderer Chiara | Forward | |
8 | Spengler Vicky | Forward | |
10 | Grossmann Lynn | Forward | |
11 | Schmid Leni | Defender | |
12 | Reusser Jana | Forward | |
13 | Hilfiker Maila | Forward | |
14 | Christen Leonie | Defender | |
15 | Gross Anja | Forward | |
16 | Peter Maya | Defender | |
17 | Kurz Livia | Forward | |
18 | Haldemann Corin | Forward | |
19 | Gattiker Giulia | Defender | |
20 | Reusser Norina | Forward | |
21 | Oertle Larissa | Defender | |
23 | Pleisch Simona | Forward | |
24 | Klay Zoe | Forward | |
25 | Jenny Valeria | Forward | |
29 | Mark Luana | Goalkeeper | |
30 | Joye Aline | Goalkeeper |
Ledarstab
Spelare | Position | |
---|---|---|
Renggli Sarah | Head Coach | |
Gafner Daniel | Coach Assistant | |
Gassmann David | Goalkeeper Coach | |
Vogt Nadine | Physiotherapist | |
Sidler Christian | Trainer | |
Alpiger Cornel | Material Keeper |
Prestationer
- :
Kommande matcher
Datum | Tournament | Match |
---|---|---|
21/04/2023 | FB Future Stars Women U17 & Women U19 FIN | FIN WU17 - SUI WU17 |
21/04/2023 | FB Future Stars Women U17 & Women U19 FIN | GER WU19 - SUI WU17 |
22/04/2023 | FB Future Stars Women U17 & Women U19 FIN | SUI WU17 - GER WU19 |
23/04/2023 | FB Future Stars Women U17 & Women U19 FIN | SUI WU17 - FIN WU17 |
26/04/2024 | FB Future Stars Women U17 & Women U19 FIN | FIN WU17 - SUI WU17 |
26/04/2024 | FB Future Stars Women U17 & Women U19 FIN | GER WU19 - SUI WU17 |
27/04/2024 | FB Future Stars Women U17 & Women U19 FIN | SUI WU17 - GER WU19 |
28/04/2024 | FB Future Stars Women U17 & Women U19 FIN | SUI WU17 - FIN WU17 |
Tidigare matcher
Datum | Tournament | Match | Poäng |
---|---|---|---|
24/04/2022 | FB Future Stars Women U17 & Women U19 FIN | SUI WU17 - FIN WU17 | 1 - 7 |
23/04/2022 | FB Future Stars Women U17 & Women U19 FIN | SUI WU17 - GER WU19 | 4 - 2 |
22/04/2022 | FB Future Stars Women U17 & Women U19 FIN | GER WU19 - SUI WU17 | 2 - 10 |
22/04/2022 | FB Future Stars Women U17 & Women U19 FIN | FIN WU17 - SUI WU17 | 3 - 4 |