Latvia Women Under 19

(LAT WU19)

Latvian Floorball Union

Contact:

Annija Andrejsone
teams@floorball.lv

Last Updated: 14/09/2023
  Nummer Spelare Position
3 Abeltina Sanija Ramona Defender
5 Juskevica Gunita Forward
7 Rozite Madlena Forward
8 Elbrete Estere Goalkeeper
9 Gaile Anete Forward
10 Karklina Katrina Darta Forward
11 Kozineca Jolanta Forward
13 Zalmane Paula Forward
15 Malkava Darta Forward
16 Dice Elina Forward
18 Caune Evelina Forward
19 Kubulina Patricija Forward
21 Drille Marta Forward
25 Zavnere Beate Defender
28 Kolosova Allana Goalkeeper
33 Pone Jolanta Defender
41 Burceva Sigita Forward
55 Reke Marta Forward
59 Jarohovica Olīvija Forward
66 Gaugere Marta Forward
70 Jefimova Jana Linda Defender
77 Dankfelde Annija Darta Forward
82 Kovalova Viktorija Defender
99 Barka Evelina Forward
  Spelare Position
Lice Linda Head Coach
Dainis Janis Assistant Coach
Ingists Janis Assistant Coach
Lazdina Lilita Doctor
Reikmanis Kaspars Trainer
Andrejsone Annija Team Manager
WFC 2022: 8th
WFC 2020: 5th
WFC 2018: 9th
WFC 2016: 8th
WFC 2014: 7th
WFC 2012: 10th
WFC 2010: 8th
WFC 2008: 7th
WFC 2006: 7th
WFC 2004: 4th
Datum Tournament Match
17/09/2023 EST Dev v LAT U19 Women Oct EST Dev - LAT WU19
08/05/2024 Women´s U19 World Championships LAT WU19 - SUI WU19
09/05/2024 Women´s U19 World Championships SVK WU19 - LAT WU19
10/05/2024 Women´s U19 World Championships CZE WU19 - LAT WU19
Datum Tournament Match Poäng
04/09/2022 Women´s U19 World Championships LAT WU19 - NOR WU19 0 - 5
03/09/2022 Women´s U19 World Championships GER WU19 - LAT WU19 0 - 4
02/09/2022 Women´s U19 World Championships LAT WU19 - DEN WU19 8 - 0
01/09/2022 Women´s U19 World Championships LAT WU19 - AUT WU19 15 - 2
31/08/2022 Women´s U19 World Championships AUS WU19 - LAT WU19 2 - 11
04/09/2021 Women´s U19 World Championships POL WU19 - LAT WU19 3 - 7
03/09/2021 Women´s U19 World Championships LAT WU19 - SVK WU19 7 - 6
02/09/2021 Women´s U19 World Championships LAT WU19 - SWE WU19 1 - 14
01/09/2021 Women´s U19 World Championships CZE WU19 - LAT WU19 16 - 0
26/05/2019 FIN v LAT May LAT WU19 - FIN WU16 3 - 5
25/05/2019 FIN v LAT May LAT WU19 - FIN WU16 6 - 3
24/05/2019 FIN v LAT May LAT WU19 - FIN WU16 3 - 10
28/04/2019 Women´s U19 4-Nations CZE Apr FIN WU19 - LAT WU19 15 - 3
27/04/2019 Women´s U19 4-Nations CZE Apr SUI WU19 - LAT WU19 3 - 5
26/04/2019 Women´s U19 4-Nations CZE Apr CZE WU19 - LAT WU19 11 - 2
06/05/2018 Women´s U19 World Championships B Division - All LAT WU19 - RUS WU19 9 - 2
05/05/2018 Women´s U19 World Championships B Division - All LAT WU19 - HUN WU19 3 - 0
04/05/2018 Women´s U19 World Championships B Division - Group C LAT WU19 - AUT WU19 20 - 1
03/05/2018 Women´s U19 World Championships B Division - Group C AUS WU19 - LAT WU19 4 - 16
02/05/2018 Women´s U19 World Championships B Division - Group C USA WU19 - LAT WU19 0 - 20
07/05/2016 Women´s U19 World Championships A division ALL LAT WU19 - SVK WU19 5 - 9
06/05/2016 Women´s U19 World Championships A division group B POL WU19 - LAT WU19 5 - 2
05/05/2016 Women´s U19 World Championships A division group B LAT WU19 - CZE WU19 5 - 15
04/05/2016 Women´s U19 World Championships A division group B LAT WU19 - FIN WU19 1 - 21
03/05/2014 Women´s U19 World Championships A Division HUN WU19 - LAT WU19 2 - 4
02/05/2014 Women´s U19 World Championships A Division LAT WU19 - CZE WU19 1 - 10
01/05/2014 Women´s U19 World Championships A Division LAT WU19 - POL WU19 3 - 3
30/04/2014 Women´s U19 World Championships A Division FIN WU19 - LAT WU19 17 - 0
15/09/2013 Double Internationals LAT Sep EST WU19 - LAT WU19 1 - 7
14/09/2013 Double Internationals LAT Sep EST W - LAT WU19 13 - 1
14/09/2013 Double Internationals LAT Sep LAT WU19 - EST WU19 5 - 2
13/09/2013 Double Internationals LAT Sep LAT W - LAT WU19 15 - 1
05/05/2012 Women´s U19 World Championships B Division DEN WU19 - LAT WU19 7 - 4
03/05/2012 Women´s U19 World Championships B Division AUT WU19 - LAT WU19 0 - 22
02/05/2012 Women´s U19 World Championships B Division GER WU19 - LAT WU19 2 - 7
01/05/2012 Women´s U19 World Championships B Division LAT WU19 - CAN WU19 4 - 4
07/05/2010 Women´s U19 World Championships LAT WU19 - POL WU19 2 - 3
06/05/2010 Women´s U19 World Championships LAT WU19 - FIN WU19 0 - 15
05/05/2010 Women´s U19 World Championships SWE WU19 - LAT WU19 31 - 0
04/05/2010 Women´s U19 World Championships NOR WU19 - LAT WU19 8 - 1
07/02/2010 Polish Cup 2010 LAT WU19 - SUI WU19 2 - 6
06/02/2010 Polish Cup 2010 LAT WU19 - NOR WU19 5 - 7
05/02/2010 Polish Cup 2010 POL WU19 - LAT WU19 4 - 7
05/02/2010 Polish Cup 2010 CZE WU19 - LAT WU19 11 - 0
20/08/2009 Double International LAT Aug LAT WU19 - POL WU19 2 - 4
10/05/2008 Women´s U19 World Championships A Division LAT WU19 - GER WU19 3 - 2
09/05/2008 Women´s U19 World Championships A Division LAT WU19 - FIN WU19 1 - 6
08/05/2008 Women´s U19 World Championships A Division SUI WU19 - LAT WU19 8 - 2
07/05/2008 Women´s U19 World Championships A Division NOR WU19 - LAT WU19 4 - 2
03/02/2008 Polish Cup 2008 CZE WU19 - LAT WU19 1 - 3
02/02/2008 Polish Cup 2008 FIN WU19 - LAT WU19 11 - 0
02/02/2008 Polish Cup 2008 SVK WU19 - LAT WU19 3 - 4
01/02/2008 Polish Cup 2008 LAT WU19 - POL WU19 5 - 4
01/02/2008 Polish Cup 2008 SUI WU19 - LAT WU19 10 - 1
12/11/2006 Women´s U19 World Championships A Division GER WU19 - LAT WU19 2 - 4
10/11/2006 Women´s U19 World Championships A Division SWE WU19 - LAT WU19 10 - 1
09/11/2006 Women´s U19 World Championships A Division RUS WU19 - LAT WU19 4 - 4
08/11/2006 Women´s U19 World Championships A Division LAT WU19 - CZE WU19 1 - 2
07/11/2006 Women´s U19 World Championships A Division HUN WU19 - LAT WU19 1 - 10
06/11/2006 Women´s U19 World Championships A Division LAT WU19 - POL WU19 4 - 7
14/11/2004 U19 Women´s World Championships SUI WU19 - LAT WU19 4 - 3
13/11/2004 U19 Women´s World Championships FIN WU19 - LAT WU19 8 - 0
12/11/2004 U19 Women´s World Championships HUN WU19 - LAT WU19 1 - 14
11/11/2004 U19 Women´s World Championships LAT WU19 - SWE WU19 1 - 19
10/11/2004 U19 Women´s World Championships LAT WU19 - NOR WU19 8 - 6
Stäng