Nuvarande lag
Nummer | Spelare | Position | |
---|---|---|---|
1 | Hosokawa Haruka | Goalkeeper | |
2 | Wakasa Yumiko | Forward | |
3 | Goto Rei | Defender | |
4 | Hashimoto Yuno | Defender | |
5 | Yamamoto Reina | Forward | |
6 | Sakai Miho | Forward | |
8 | Shibata Fuka | Forward | |
9 | Kasahara Kaede | Defender | |
10 | Tsurukawa Ayu | Defender | |
11 | Hara Mitsuki | Forward | |
12 | Tamura Yuna | Defender | |
13 | Inada Waka | Forward | |
14 | Motoyama Nami | Forward |
Ledarstab
Spelare | Position | |
---|---|---|
Kato Soichi | Head Coach | |
Takahashi Yui | Coach | |
Miyashita Junya | Team Official | |
Wakasa Kaoru | Team Official |
Prestationer
- WFC 16: 14th
Kommande matcher
Datum | Tournament | Match |
---|
Tidigare matcher
Datum | Tournament | Match | Poäng |
---|---|---|---|
08/05/2016 | Women´s U19 World Championships B division ALL | AUT WU19 - JPN WU19 | 0 - 15 |
06/05/2016 | Women´s U19 World Championships B division group D | JPN WU19 - THA WU19 | 3 - 6 |
05/05/2016 | Women´s U19 World Championships B division group D | JPN WU19 - GER WU19 | 0 - 12 |
04/05/2016 | Women´s U19 World Championships B division group D | CAN WU19 - JPN WU19 | 5 - 3 |